Market comparison · 2026 GEO pricing
What agencies charge vs Everywhere
Mid-market GEO retainers commonly run $5,000–$10,000 per month — often without a new website. We package a ground-up redesign, hosting/DNS, GEO, classic SEO, and twelve site changes a year for a fraction of that.
Typical mid-market GEO
$5,000–$10,000/mo
Year one (retainer only): $60,000–$120,000
Usually no redesign, no hosting, change requests billed extra.
Everywhere Complete Plus (most popular)
$4,497 once + $1,497/mo
Year one all-in: $22,461
Redesign + GEO + SEO + hosting + 12 changes/year included.
Your year-one savings
$37,539–$97,539
vs a $5k–$10k/mo GEO retainer with no new site included.
Plus year one with us still includes the full redesign fee.
Our Full Package pricing
Every tier includes ground-up redesign (not Wix/Squarespace/WordPress patchwork), managed hosting & DNS, GEO + SEO, and 12 included changes per year.
Complete
Redesign
$2,997
Then
$997/mo
Year one all-in $14,961
Recommended
Complete Plus
Redesign
$4,497
Then
$1,497/mo
Year one all-in $22,461
Complete Pro
Redesign
$6,997
Then
$2,497/mo
Year one all-in $36,961
Competition at a glance
Compiled from published agency prices and widely cited 2026 GEO pricing surveys. “Directional” means the agency does not always post a public rate card — ranges reflect market reporting, not a guaranteed quote.
| Provider | Monthly | New site | Host / DNS | Classic SEO | Notes |
|---|---|---|---|---|---|
| Advertise Everywhere | $997–$2,497/mo+ redesign $2,997–$6,997 | Yes | Yes | Yes | Full package: redesign + GEO + SEO + hosting + 12 changes/year |
WebFX (AI / GEO) Published | From $3,000/mo | No | No | Varies | Public starting price for GEO services — site rebuild not included. |
RevenueZen Published | From $3,000/mo | No | No | Yes | Published from $3k/mo; monitoring and content-led retainers. |
PipeRocket Digital Published | From $3,000/mo | No | No | Yes | Published from $3k/mo for a single owned channel. |
DerivateX Published | From $3,500/mo | No | No | Yes | Published from $3.5k/mo with AI visibility tracking. |
Red-engage Published | $4,500–$14,000/mo | No | No | Varies | Published tiers at $4.5k / $7k / $14k per month. |
Embarque Published | $1,500–$8,000/mo | No | No | Yes | Published from $1.5k/mo; typically not a full redesign package. |
Sure Oak Directional | $3,000–$20,000/mo | No | No | Yes | Commonly cited $3k–$20k retainer band. |
SimpleTiger Directional | $5,000–$12,000/mo | No | No | Yes | Mid-market retainers often land $5k–$12k. |
First Page Sage Directional | $8,000–$20,000/mo | No | No | Yes | Upper mid-market / enterprise-leaning retainers. |
Growth Marketing Pro Directional | From $7,500/mo | No | No | Yes | Often cited from ~$7.5k/mo. |
NoGood Directional | From $10,000/mo | No | No | Yes | Premium growth retainers commonly $10k+/mo. |
Omniscient Digital Directional | From $10,000/mo | No | No | Yes | Content-led programs typically $10k+/mo. |
Single Grain Directional | From $10,000/mo | No | No | Yes | Enterprise-leaning retainers often $10k+/mo. |
Siege Media Directional | From $10,000/mo | No | No | Yes | Content/PR engines typically $10k+/mo — no site rebuild. |
Typical mid-market GEO Category | $5,000–$10,000/mo | No | No | Varies | Most mid-market GEO engagements cluster $5k–$10k/mo (2026 roundups). |
Enterprise GEO (category) Category | $15,000–$50,000/mo | No | No | Yes | WebFX and others place enterprise GEO at $15k–$50k+/mo. |
Year-one cost math
Same 12 months. Theirs is retainer-only. Ours includes the redesign.
| Scenario | Year-one total | What you get |
|---|---|---|
| GEO agency at $3k/mo (WebFX-style floor) | $36,000 | GEO work — site rebuild usually extra |
| Mid-market GEO at $5k/mo | $60,000 | Retainer only |
| Mid-market GEO at $10k/mo | $120,000 | Retainer only |
| Red-engage mid tier ($7k/mo) | $84,000 | Published GEO content program |
| Everywhere Complete Plus | $22,461 | Redesign ($4,497) + 12× $1,497 + hosting + 12 changes |
| Everywhere Complete | $14,961 | Full package, smaller redesign |
| Everywhere Complete Pro | $36,961 | Still under a $10k/mo GEO year |
Why go with us
You get a new website — not a patch on Wix
Most GEO retainers assume your current site is “good enough.” We redesign ground-up, then optimize. That removes the #1 blocker: fragile builder platforms.
GEO + SEO + hosting + 12 changes — one bill
Competitors often sell GEO alone. You still pay a separate web shop, host, and change requests. We bundle redesign, DNS/hosting, AI search, Google SEO, and twelve included changes a year.
Priced under the mid-market floor
Serious GEO programs commonly start at $3k/mo and cluster at $5k–$10k. Our Complete Plus ongoing is $1,497/mo after redesign — intentional undercut so local and mid-size operators can afford a real program.
We control the site so work actually ships
When we host and hold DNS, monthly changes and GEO updates are not stuck waiting on your old developer or a builder ticket queue.
Built for operators who need leads, not slide decks
Enterprise agencies optimize for SaaS content engines. We package for service businesses and growth brands that need a modern site and visibility in Google and AI answers.
Same budget. More in the box.
If a GEO shop quotes $5k–$10k/mo and still leaves you on Wix, you are paying enterprise rates for half a stack. Complete Plus year one is $22,461 — and you leave with a modern site we can actually rank.
Competitor figures are from public pricing pages and third-party 2026 GEO pricing roundups. Always confirm a live quote — scopes differ. Advertise Everywhere prices are our current Full Package rates.